Here it is, the first purchase as part of my How Much Stuff Do I Use In A Year Project:
Item | Size | Amount |
Sliced Chicken | 16 Oz | 1 |
Hot Dogs | 12 Oz | 2 |
Grapes | Bag | 1 |
Lettuce | 6 Oz | 2 |
Pop tarts | 12 Tarts | 2 |
Corn Muffin Mix | Box | 1 |
Tangerines | 1 Small | 7 |
Apples | 1 Fugi | 4 |
Bananas | 1 Med | 5 |
Cereal | 2 Lbs | 2 |
Fruit Snacks | 1 Box | 11 |
Diet Mountain Dew | 24 Oz | 6 |
Diet Coke | 2 Liter | 2 |
ABC’s | 1 Can | 3 |
Green Beans | 14 Oz | 8 |
Green Beans | 50 Oz | 1 |
Green Beans | 28 Oz | 1 |
Spaghetti Sauce | 1 Can | 6 |
Pringles | 1 Can | 3 |
Kosher Dill Pickles | 46 Oz | 1 |
Pineapple Chunks | 1 Can | 4 |
Oatmeal | 1 Can | 2 |
Brownies | 1 Box | 2 |
Salt | 1 Box | 1 |
Soup | 1 Can | 1 |
Pepper Rings | 1 Jar | 1 |
Oatmeal Cream Pie | 1 Box | 1 |
Kudos Bars | 1 Box | 1 |
Whales Snacks | 1 Box | 1 |
Low-Cal Bread | 1 Loaf | 1 |
Popcorn | 6 Bags | 1 |
Oreo | 1 Pack | 1 |
Brown Sugar Oatmeal | 10 Pack | 1 |
This is a list of the first items I have purchased from the grocery store in 2007. I’ll be tracking how long these items last. Of course, I have several grocery items left over from last year, and I’ll be using them up as I go along. It will be cool to see how long some of these items do or do not last. If you are a “visual” person, here are some photos of the items mentioned above!