Here’s my third update of the How Much Stuff Do I Use In A Year Project. I’ve actually used more of the products than I have listed, buy my kids are home today, and I don’t have time to count just how much I’ve used up. The amounts listed as purchased are correct. (I drink too much soda!)
| Item | Size | Bought | Used | Left |
| Sliced Chicken | 16 Oz | 1 | 1 | 0 |
| Hot Dogs | 12 Oz | 5 | 4 | 1 |
| Grapes | Bag | 3 | 1 | 2 |
| Lettuce | 6 Oz | 4 | 1 | 3 |
| Pop tarts | 12 Tarts | 1 | 1 | 0 |
| Corn Muffin Mix | Box | 1 | 0 | 1 |
| Tangerines | 1 Small | 7 | 7 | 0 |
| Apples | 1 Fugi | 17 | 4 | 13 |
| Bananas | 1 Med | 20 | 5 | 15 |
| Cereal | 2 Lbs | 2 | 0 | 2 |
| Fruit Snacks | 1 Box | 11 | 1 | 10 |
| Diet Mountain Dew | 24 Oz | 10 | 3 | 7 |
| Diet Coke | 2 Liter | 5 | 2 | 3 |
| ABC’s | 1 Can | 3 | 1 | 2 |
| Green Beans | 14 Oz | 8 | 0 | 8 |
| Green Beans | 50 Oz | 1 | 0 | 1 |
| Green Beans | 28 Oz | 1 | 1 | 0 |
| Spaghetti Sauce | 1 Can | 6 | 0 | 6 |
| Pringles | 1 Can | 3 | 1 | 2 |
| Kosher Dill Pickles | 46 Oz | 1 | 1 | 0 |
| Pineapple Chunks | 1 Can | 5 | 1 | 4 |
| Oatmeal | 1 Can | 2 | 0 | 2 |
| Brownies | 1 Box | 3 | 0 | 3 |
| Salt | 1 Box | 1 | 0 | 1 |
| Soup | 1 Can | 3 | 0 | 3 |
| Pepper Rings | 1 Jar | 3 | 1 | 2 |
| Oatmeal Cream Pie | 1 Box | 1 | 0 | 1 |
| Kudos Bars | 1 Box | 2 | 0 | 2 |
| Whales Snacks | 1 Box | 1 | 0 | 1 |
| Low-Cal Bread | 1 Loaf | 3 | 1 | 2 |
| Popcorn | 6 Bags | 3 | 1 | 2 |
| Oreo | 1 Pack | 1 | 0 | 1 |
| Brown Sugar Oatmeal | 10 Pack | 1 | 0 | 1 |
| Ground Beef | 1 Lb | 3 | 0 | 3 |
| Onions | 1 Small | 6 | 0 | 6 |
| Milk | ½ Gal | 3 | 0 | 3 |
| Salsa | 70 Oz | 1 | 0 | 1 |
| Chips | 1 Bag | 2 | 0 | 2 |
| Strawberries | 1 Qt. | 6 | 0 | 6 |
| Potatoes | 10 Lb | 2 | 0 | 2 |
| Dill Pickles | 1 Gal | 2 | 0 | 2 |
| Frozen Chicken | 1 Bag | 2 | 0 | 2 |
| Taco Seasoning | 1 Bag | 2 | 0 | 2 |
| Ketchup | 36 Oz | 1 | 0 | 1 |
| Sweet Peas | 15 Oz | 1 | 0 | 1 |
| Pam Spray | 1 Can | 1 | 0 | 1 |
| Pancakes | 1 Box | 1 | 0 | 1 |
| Turkey Slices | 1 Lb | 1 | 0 | 1 |
| Saltines | 1 Box | 1 | 0 | 1 |
| Rice | 1 Box | 1 | 0 | 1 |
| Corn | 1 Can | 2 | 0 | 2 |
| Chunky Soup | 1 Can | 2 | 0 | 2 |
| Black Pepper | 1 Can | 1 | 0 | 1 |
| Soft Tacos | 1 Bag | 1 | 0 | 1 |
2 thoughts on “How Much Stuff Do I Use In A Year? Third Update”
Comments are closed.