<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Credit Needed &#187; Polls</title>
	<atom:link href="http://www.ncnblog.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnblog.com</link>
	<description>Debt Reduction Rocks - We Are Living Debt Free!</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reader Poll &#8211; How Far Out Are You Planning?</title>
		<link>http://www.ncnblog.com/2008/11/17/reader-poll-how-far-out-are-you-planning/</link>
		<comments>http://www.ncnblog.com/2008/11/17/reader-poll-how-far-out-are-you-planning/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:12:40 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.ncnblog.com/?p=1833</guid>
		<description><![CDATA[
			
				
			
		
I am not going to start this post with the words &#8220;Due to the recent economic downturn&#8230;&#8221;
I am not going to start this post with the words &#8220;Due to the recent economic downturn&#8230;&#8221;
I am not going to start this post with the words &#8220;Due to the recent economic downturn&#8230;&#8221;
I have already written about my financial [...]<p>Follow me via <a href="http://twitter.com/NCN">Twitter</a><br/><br/><a href="http://www.ncnblog.com/2008/11/17/reader-poll-how-far-out-are-you-planning/">Reader Poll &#8211; How Far Out Are You Planning?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ncnblog.com%2F2008%2F11%2F17%2Freader-poll-how-far-out-are-you-planning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ncnblog.com%2F2008%2F11%2F17%2Freader-poll-how-far-out-are-you-planning%2F&amp;source=NCN&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I am not going to start this post with the words &#8220;<em>Due to the recent economic downturn&#8230;</em>&#8221;</p>
<p>I am <strong>not</strong> going to start this post with the words &#8220;<em>Due to the recent economic downturn&#8230;</em>&#8221;</p>
<p>I <strong>am not going</strong> to start this post with the words &#8220;<em>Due to the recent economic downturn&#8230;</em>&#8221;</p>
<p>I have already written about my <a href="http://www.ncnblog.com/2008/06/24/creating-my-list-of-financial-priorities/">financial priorities</a> and <a href="http://www.ncnblog.com/2007/12/06/goals-for-2008-plus-steps-were-taking-to-prepare-for-the-new-baby-and-a-new-year/">my annual goals</a> &#8211; and now I think I&#8217;m ready to put together a comprehensive plan for the next decade (or two).  Thinking about the future, I couldn&#8217;t help buy wonder -</p>
<p>How Far Out Are You Planning?  Are you thinking about future, or are you just trying to get through the month?  I&#8217;d love for you to vote in the poll &#8211; and leave a comment, explaining your vote.</p>
<p>By the way, when I say &#8220;planning&#8221; &#8211; I mean &#8211; &#8220;thinking about, running the numbers&#8221;.  In other words, do you have a vision for the future and a real plan to get there?</p>
<p><strong>Edit:  To clarify &#8211; If you are planning for 5 years out, then I&#8217;ll assume that you are ALSO planning for next month and next year.  What I&#8217;d like to know is, how far out do your plans go, at their maximum.  For the purposes of the poll, let&#8217;s assume that, if you are thinking long-term, you are also thinking short-term.<br />
</strong></p>
<div style="padding-left: 30px;">
<div>n</p>
<div>n
<div>
	<div class='democracy'>
		<strong class="poll-question">How Far Out Are You Planning?</strong>
		<div class='dem-results'>
		<form action='http://www.ncnblog.com/wp-content/plugins/democracy/democracy.php' onsubmit='return dem_Vote(this)'>
		<ul>
			<li>
					<input type='radio' id='dem-choice-53' value='53' name='dem_poll_10' />
					<label for='dem-choice-53'>20 Years +</label>
			</li>
			<li>
					<input type='radio' id='dem-choice-54' value='54' name='dem_poll_10' />
					<label for='dem-choice-54'>10 - 20 Years</label>
			</li>
			<li>
					<input type='radio' id='dem-choice-55' value='55' name='dem_poll_10' />
					<label for='dem-choice-55'>5 - 10 Years</label>
			</li>
			<li>
					<input type='radio' id='dem-choice-56' value='56' name='dem_poll_10' />
					<label for='dem-choice-56'>1 - 5 Years</label>
			</li>
			<li>
					<input type='radio' id='dem-choice-57' value='57' name='dem_poll_10' />
					<label for='dem-choice-57'>6 - 12 Months</label>
			</li>
			<li>
					<input type='radio' id='dem-choice-58' value='58' name='dem_poll_10' />
					<label for='dem-choice-58'>3 - 6 Months</label>
			</li>
			<li>
					<input type='radio' id='dem-choice-59' value='59' name='dem_poll_10' />
					<label for='dem-choice-59'>1 - 3 Months</label>
			</li>
			<li>
					<input type='radio' id='dem-choice-60' value='60' name='dem_poll_10' />
					<label for='dem-choice-60'>Dude, Just Trying To Get To The End Of This Month</label>
			</li>
		</ul>
			<input type='hidden' name='dem_poll_id' value='10' />
			<input type='hidden' name='dem_action' value='vote' />
			<input type='submit' class='dem-vote-button' value='Vote' />
			<a href='/category/polls/feed/?dem_action=view&amp;dem_poll_id=10' onclick='return dem_getVotes("http://www.ncnblog.com/wp-content/plugins/democracy/democracy.php?dem_action=view&amp;dem_poll_id=10", this)' rel='nofollow' class='dem-vote-link'>View Results</a>
		</form>
		</div>
	</div></div>
</div>
</div>
</div>
<p>Thanks so much for participating.</p>
<p><em>If you are viewing this via <a href="http://feedburner.google.com/fb/a/mailverify?uri=ncnblog">Email</a> or <a href="http://feeds.feedburner.com/ncnblog">RSS</a>, you&#8217;ll need to click through to vote</em>.</p>
<p>Follow me via <a href="http://twitter.com/NCN">Twitter</a><br/><br/><a href="http://www.ncnblog.com/2008/11/17/reader-poll-how-far-out-are-you-planning/">Reader Poll &#8211; How Far Out Are You Planning?</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Reader+Poll+-+How+Far+Out+Are+You+Planning%3F+-+http://tinyurl.com/5as75k+(via+@NCN)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ncnblog.com/2008/11/17/reader-poll-how-far-out-are-you-planning/&amp;title=Reader+Poll+-+How+Far+Out+Are+You+Planning%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ncnblog.com/2008/11/17/reader-poll-how-far-out-are-you-planning/&amp;title=Reader+Poll+-+How+Far+Out+Are+You+Planning%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ncnblog.com/2008/11/17/reader-poll-how-far-out-are-you-planning/&amp;title=Reader+Poll+-+How+Far+Out+Are+You+Planning%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.ncnblog.com/2008/11/17/reader-poll-how-far-out-are-you-planning/" rel="nofollow" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.ncnblog.com/2008/11/17/reader-poll-how-far-out-are-you-planning/&amp;t=Reader+Poll+-+How+Far+Out+Are+You+Planning%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.ncnblog.com/2008/11/17/reader-poll-how-far-out-are-you-planning/&amp;title=Reader+Poll+-+How+Far+Out+Are+You+Planning%3F" rel="nofollow" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.ncnblog.com/2008/11/17/reader-poll-how-far-out-are-you-planning/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.ncnblog.com/2008/11/17/reader-poll-how-far-out-are-you-planning/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Do You Really Care What Other People Think?</title>
		<link>http://www.ncnblog.com/2008/09/09/do-you-really-care-what-other-people-think/</link>
		<comments>http://www.ncnblog.com/2008/09/09/do-you-really-care-what-other-people-think/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 04:04:45 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.ncnblog.com/?p=1714</guid>
		<description><![CDATA[
			
				
			
		
Today, I was hauling off some trash in my old pickup truck.  The radio in the truck barely works and will only receive AM stations.  As I was bumping down the dirt road, headed to the landfill, I hit the seek button, and the radio stopped on a talk show, hosted by some dude I&#8217;ve [...]<p>Follow me via <a href="http://twitter.com/NCN">Twitter</a><br/><br/><a href="http://www.ncnblog.com/2008/09/09/do-you-really-care-what-other-people-think/">Do You Really Care What Other People Think?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ncnblog.com%2F2008%2F09%2F09%2Fdo-you-really-care-what-other-people-think%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ncnblog.com%2F2008%2F09%2F09%2Fdo-you-really-care-what-other-people-think%2F&amp;source=NCN&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, I was hauling off some trash in my old pickup truck.  The radio in the truck barely works and will only receive AM stations.  As I was bumping down the dirt road, headed to the landfill, I hit the seek button, and the radio stopped on a talk show, hosted by some dude I&#8217;ve never before heard.</p>
<p>He said, and I quote &#8211; <em>The reason most folks overspend is that they care too much what other people think.  They&#8217;re trying to keep up with the Joneses, so they spend and spend.</em></p>
<p>The station faded before I could find out more about the dude or his radio program, but his statement got me to thinking.</p>
<p><strong>Do I really care what other people think, about the things I own or the car I drive or the clothes I wear?</strong></p>
<p>It&#8217;s an interesting question.</p>
<p>On the one hand, I&#8217;d like to think that I&#8217;m secure enough, happy enough, and strong enough, and that I don&#8217;t need the approval of other people, especially when it comes to &#8217;stuff&#8217;.  But, at the same time, I do conform to certain social norms, and I do so, quite honestly, so that I&#8217;ll fit in and be accepted.  Does this conformity reach past social behaviors and into my wallet?  Do I buy things so that I, or my children, or my spouse, will fit in and be considered normal?</p>
<p>I really don&#8217;t know how this post should end&#8230; So I guess I&#8217;ll just open the floor for discussion.</p>
<p>Do you really care about what other people think, when it comes to the stuff you buy?  If so, why?  And, if not, what do you mean by &#8220;No, I don&#8217;t care.&#8221;?</p>
<p>By the way &#8211; I realize that there is a certain segment of the population that doesn&#8217;t &#8220;care&#8221; what anyone thinks about anything.  That&#8217;s not, really, what I&#8221;m writing about.  I&#8217;m thinking more along the lines of &#8211; <strong>Do the opinions of others, people you love and respect, alter or change your spending habits?</strong></p>
<p>(If my posts seem a bit more abstruse this week, I&#8217;m sick and I&#8217;ve stopped counting the cough syrup doses, as evidenced by my use of the word <em>abstruse</em> &#8211; and, what I fear is, an extreme over usage of <em>commas</em>)</p>
<p>Follow me via <a href="http://twitter.com/NCN">Twitter</a><br/><br/><a href="http://www.ncnblog.com/2008/09/09/do-you-really-care-what-other-people-think/">Do You Really Care What Other People Think?</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Do+You+Really+Care+What+Other+People+Think%3F+-+http://tinyurl.com/rbqqq3+(via+@NCN)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ncnblog.com/2008/09/09/do-you-really-care-what-other-people-think/&amp;title=Do+You+Really+Care+What+Other+People+Think%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ncnblog.com/2008/09/09/do-you-really-care-what-other-people-think/&amp;title=Do+You+Really+Care+What+Other+People+Think%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ncnblog.com/2008/09/09/do-you-really-care-what-other-people-think/&amp;title=Do+You+Really+Care+What+Other+People+Think%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.ncnblog.com/2008/09/09/do-you-really-care-what-other-people-think/" rel="nofollow" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.ncnblog.com/2008/09/09/do-you-really-care-what-other-people-think/&amp;t=Do+You+Really+Care+What+Other+People+Think%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.ncnblog.com/2008/09/09/do-you-really-care-what-other-people-think/&amp;title=Do+You+Really+Care+What+Other+People+Think%3F" rel="nofollow" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.ncnblog.com/2008/09/09/do-you-really-care-what-other-people-think/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.ncnblog.com/2008/09/09/do-you-really-care-what-other-people-think/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>How Much Do You Pay For Television?</title>
		<link>http://www.ncnblog.com/2008/09/07/how-much-do-you-pay-for-television/</link>
		<comments>http://www.ncnblog.com/2008/09/07/how-much-do-you-pay-for-television/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 00:37:15 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.ncnblog.com/?p=1710</guid>
		<description><![CDATA[
			
				
			
		
Back in January, I purchased a new high definition television.  In order to get high definition channels, I signed up with Dish Network.  Our monthly bill is $92.73.  We live in a very rural area, and there aren&#8217;t any stations available via over-the-air antenna.  We also live in area where cable is not available.  So, [...]<p>Follow me via <a href="http://twitter.com/NCN">Twitter</a><br/><br/><a href="http://www.ncnblog.com/2008/09/07/how-much-do-you-pay-for-television/">How Much Do You Pay For Television?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ncnblog.com%2F2008%2F09%2F07%2Fhow-much-do-you-pay-for-television%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ncnblog.com%2F2008%2F09%2F07%2Fhow-much-do-you-pay-for-television%2F&amp;source=NCN&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Back in January, I purchased a new high definition television.  In order to get high definition channels, I signed up with Dish Network.  Our monthly bill is $92.73.  We live in a very rural area, and there aren&#8217;t any stations available via over-the-air antenna.  We also live in area where cable is not available.  So, if we want high definition content, we are pretty much stuck with choosing one of the satellite providers.</p>
<p>How much do you pay for television?  Do you watch television?  What about some of the online options like Hulu or Miro?</p>
<p>When we were getting out of debt, we radically reduced our bills and we only had the most basic satellite package.  But, over the past couple of years, we&#8217;ve upgraded our package.  The high definition content looks stunning &#8211; but I&#8217;m not sure it&#8217;s worth what we are paying.</p>
<p>Follow me via <a href="http://twitter.com/NCN">Twitter</a><br/><br/><a href="http://www.ncnblog.com/2008/09/07/how-much-do-you-pay-for-television/">How Much Do You Pay For Television?</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+Much+Do+You+Pay+For+Television%3F+-+http://tinyurl.com/q5fjmw+(via+@NCN)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ncnblog.com/2008/09/07/how-much-do-you-pay-for-television/&amp;title=How+Much+Do+You+Pay+For+Television%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ncnblog.com/2008/09/07/how-much-do-you-pay-for-television/&amp;title=How+Much+Do+You+Pay+For+Television%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ncnblog.com/2008/09/07/how-much-do-you-pay-for-television/&amp;title=How+Much+Do+You+Pay+For+Television%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.ncnblog.com/2008/09/07/how-much-do-you-pay-for-television/" rel="nofollow" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.ncnblog.com/2008/09/07/how-much-do-you-pay-for-television/&amp;t=How+Much+Do+You+Pay+For+Television%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.ncnblog.com/2008/09/07/how-much-do-you-pay-for-television/&amp;title=How+Much+Do+You+Pay+For+Television%3F" rel="nofollow" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.ncnblog.com/2008/09/07/how-much-do-you-pay-for-television/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.ncnblog.com/2008/09/07/how-much-do-you-pay-for-television/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Reader Poll Results &#8211; 6 Months Worth Of Expenses And The Emergency Fund</title>
		<link>http://www.ncnblog.com/2008/07/22/reader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund/</link>
		<comments>http://www.ncnblog.com/2008/07/22/reader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:08:41 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Emergency Fund]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.ncnblog.com/?p=1330</guid>
		<description><![CDATA[
			
				
			
		
A month ago, I asked my readers to share their ideas about emergency funds, how much money it takes to cover 6 months worth of expenses, and the best place to stash emergency fund cash.  I&#8217;ve been amazed by the response to the poll.  More than 1000 readers have voted &#8211; and almost 50 left [...]<p>Follow me via <a href="http://twitter.com/NCN">Twitter</a><br/><br/><a href="http://www.ncnblog.com/2008/07/22/reader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund/">Reader Poll Results &#8211; 6 Months Worth Of Expenses And The Emergency Fund</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ncnblog.com%2F2008%2F07%2F22%2Freader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ncnblog.com%2F2008%2F07%2F22%2Freader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund%2F&amp;source=NCN&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A month ago, <a href="http://www.ncnblog.com/2008/06/13/reader-poll-so-just-how-much-is-6-months-worth-of-expenses/">I asked my readers to share their ideas about emergency funds</a>, how much money it takes to cover 6 months worth of expenses, and the best place to stash emergency fund cash.  I&#8217;ve been amazed by the response to the poll.  More than 1000 readers have voted &#8211; and almost 50 left detailed answers in the comments section!</p>
<p>Here is a quick summary of the poll results, as of July 22, 2008.</p>
<p><a href="http://www.ncnblog.com/wp-content/uploads/2008/07/sixmonths.png"><img class="alignnone size-full wp-image-1331" style="border: 1px solid black;" title="sixmonths" src="http://www.ncnblog.com/wp-content/uploads/2008/07/sixmonths.png" alt="" width="271" height="358" /></a></p>
<p>For most folks, six months worth of expenses is somewhere between $8,000 and $25,000.  But, for many, their goal is more than $30,000!  That&#8217;s pretty interesting.</p>
<p>As for where to keep the emergecny fund, most opt for an online savings account, a few use a regular savings account, and still others use money market accounts from their local banks.</p>
<p>Because of the poll&#8217;s popularity, I&#8217;ve decided to keep it up for another month.  So, if you haven&#8217;t already, head over, <a href="http://www.ncnblog.com/2008/06/13/reader-poll-so-just-how-much-is-6-months-worth-of-expenses/">cast your vote</a>, and leave a comment.</p>
<p>Follow me via <a href="http://twitter.com/NCN">Twitter</a><br/><br/><a href="http://www.ncnblog.com/2008/07/22/reader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund/">Reader Poll Results &#8211; 6 Months Worth Of Expenses And The Emergency Fund</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Reader+Poll+Results+-+6+Months+Worth+Of+Expenses+And+The+Emergency+Fund+-+http://tinyurl.com/qbvcsb+(via+@NCN)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ncnblog.com/2008/07/22/reader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund/&amp;title=Reader+Poll+Results+-+6+Months+Worth+Of+Expenses+And+The+Emergency+Fund" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ncnblog.com/2008/07/22/reader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund/&amp;title=Reader+Poll+Results+-+6+Months+Worth+Of+Expenses+And+The+Emergency+Fund" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ncnblog.com/2008/07/22/reader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund/&amp;title=Reader+Poll+Results+-+6+Months+Worth+Of+Expenses+And+The+Emergency+Fund" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.ncnblog.com/2008/07/22/reader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund/" rel="nofollow" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.ncnblog.com/2008/07/22/reader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund/&amp;t=Reader+Poll+Results+-+6+Months+Worth+Of+Expenses+And+The+Emergency+Fund" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.ncnblog.com/2008/07/22/reader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund/&amp;title=Reader+Poll+Results+-+6+Months+Worth+Of+Expenses+And+The+Emergency+Fund" rel="nofollow" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.ncnblog.com/2008/07/22/reader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.ncnblog.com/2008/07/22/reader-poll-results-6-months-worth-of-expenses-and-the-emergency-fund/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Reader Poll &#8211; Who Are Your Personal Finance Heroes?</title>
		<link>http://www.ncnblog.com/2008/07/19/reader-poll-who-are-your-personal-finance-heroes/</link>
		<comments>http://www.ncnblog.com/2008/07/19/reader-poll-who-are-your-personal-finance-heroes/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 23:53:33 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.ncnblog.com/?p=1296</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;m home from a week at church camp.  This year, I served as camp director.  As you can no doubt imagine, I&#8217;m exhausted!  But, the camp was, by all accounts, a success.  The kids had fun, no one was seriously injured, and the nightly worship services were phenomenal.  Now that camp is over &#8211; it&#8217;s [...]<p>Follow me via <a href="http://twitter.com/NCN">Twitter</a><br/><br/><a href="http://www.ncnblog.com/2008/07/19/reader-poll-who-are-your-personal-finance-heroes/">Reader Poll &#8211; Who Are Your Personal Finance Heroes?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ncnblog.com%2F2008%2F07%2F19%2Freader-poll-who-are-your-personal-finance-heroes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ncnblog.com%2F2008%2F07%2F19%2Freader-poll-who-are-your-personal-finance-heroes%2F&amp;source=NCN&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m home from a week at church camp.  This year, I served as camp director.  As you can no doubt imagine, I&#8217;m exhausted!  But, the camp was, by all accounts, a success.  The kids had fun, no one was seriously injured, and the nightly worship services were phenomenal.  Now that camp is over &#8211; it&#8217;s time to get back to my regular blogging schedule.</p>
<p>While I was away, I spent some time thinking about the people who have inspired me &#8211; my <em>personal finance heroes</em>.  I&#8217;ll list mine, and then I&#8217;d love to hear from you.  Who inspires you?  Who motivates you?  Who helps you?  (If your <em>hero</em> has a website, feel free to link to it in your comments, but please don&#8217;t comment spam the site!)</p>
<ul>
