<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Calculator Calculates How Much It Costs To Drive</title>
	<atom:link href="http://www.ncnblog.com/2008/10/04/online-calculator-calculates-how-much-it-costs-to-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnblog.com/2008/10/04/online-calculator-calculates-how-much-it-costs-to-drive/</link>
	<description>Debt Reduction Rocks - We Are Living Debt Free!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:09:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: PJ Wyatt</title>
		<link>http://www.ncnblog.com/2008/10/04/online-calculator-calculates-how-much-it-costs-to-drive/comment-page-1/#comment-131883</link>
		<dc:creator>PJ Wyatt</dc:creator>
		<pubDate>Thu, 16 Oct 2008 22:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/?p=1759#comment-131883</guid>
		<description>FWIW, this calculator is inaccurate.  First of all, I do not get the 36 mpg that the site claims.  Secondly, gas in my area is at least a dollar more per  gallon than the price they use.  According to their calculator, I would pay just under $6 for a round trip from home to work.  In actuality, I pay more than $11.  A HUGE difference.  This is why I carpool...</description>
		<content:encoded><![CDATA[<p>FWIW, this calculator is inaccurate.  First of all, I do not get the 36 mpg that the site claims.  Secondly, gas in my area is at least a dollar more per  gallon than the price they use.  According to their calculator, I would pay just under $6 for a round trip from home to work.  In actuality, I pay more than $11.  A HUGE difference.  This is why I carpool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrsMoney</title>
		<link>http://www.ncnblog.com/2008/10/04/online-calculator-calculates-how-much-it-costs-to-drive/comment-page-1/#comment-131164</link>
		<dc:creator>MrsMoney</dc:creator>
		<pubDate>Thu, 09 Oct 2008 23:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/?p=1759#comment-131164</guid>
		<description>Thanks for this, I&#039;m taking a trip this weekend and this is very helpful!</description>
		<content:encoded><![CDATA[<p>Thanks for this, I&#8217;m taking a trip this weekend and this is very helpful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

