<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StreetRead &#8211; An Interesting New Site For Stock Quotes And Financial Information</title>
	<atom:link href="http://www.ncnblog.com/2008/06/27/streetread-an-interesting-new-site-for-stock-quotes-and-financial-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnblog.com/2008/06/27/streetread-an-interesting-new-site-for-stock-quotes-and-financial-information/</link>
	<description>Debt Reduction Rocks - We Are Living Debt Free!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:09:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Lavonn</title>
		<link>http://www.ncnblog.com/2008/06/27/streetread-an-interesting-new-site-for-stock-quotes-and-financial-information/comment-page-1/#comment-217095</link>
		<dc:creator>Lavonn</dc:creator>
		<pubDate>Thu, 29 Dec 2011 17:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/?p=1271#comment-217095</guid>
		<description>Thanks for contributing. It&#039;s helped me uednrstand the issues.</description>
		<content:encoded><![CDATA[<p>Thanks for contributing. It&#8217;s helped me uednrstand the issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hunter &#124; Curious Cat Investing Blog</title>
		<link>http://www.ncnblog.com/2008/06/27/streetread-an-interesting-new-site-for-stock-quotes-and-financial-information/comment-page-1/#comment-118019</link>
		<dc:creator>John Hunter &#124; Curious Cat Investing Blog</dc:creator>
		<pubDate>Sun, 29 Jun 2008 12:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/?p=1271#comment-118019</guid>
		<description>Google finance announced they are planning significant upgrades.  I must admit I can&#039;t believe how slow they have been to improve that area.  The graphs are nice and they do a good job but Yahoo Finance remains superior for some pretty simple to beat reasons (the portfolio tracking is much better and the list of related news is better).  And Yahoo has done little, other than improved graphs, to improve in over 5 years (and in fact has made the site less good in several ways).</description>
		<content:encoded><![CDATA[<p>Google finance announced they are planning significant upgrades.  I must admit I can&#8217;t believe how slow they have been to improve that area.  The graphs are nice and they do a good job but Yahoo Finance remains superior for some pretty simple to beat reasons (the portfolio tracking is much better and the list of related news is better).  And Yahoo has done little, other than improved graphs, to improve in over 5 years (and in fact has made the site less good in several ways).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

