<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fully-Funded My Roth IRA For 2008</title>
	<atom:link href="http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/</link>
	<description>Debt Reduction Rocks - We Are Living Debt Free!</description>
	<lastBuildDate>Sat, 21 Nov 2009 11:44:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#160; Wrapping Up The Year 2008&#160;by&#160;No Credit Needed</title>
		<link>http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/comment-page-1/#comment-141506</link>
		<dc:creator>&#160; Wrapping Up The Year 2008&#160;by&#160;No Credit Needed</dc:creator>
		<pubDate>Wed, 31 Dec 2008 22:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/#comment-141506</guid>
		<description>[...] yet.  I fully-funded my Roth IRA  way back in January - foolishly thinking that the market was at it&#8217;s low for the year - and [...]</description>
		<content:encoded><![CDATA[<p>[...] yet.  I fully-funded my Roth IRA  way back in January &#8211; foolishly thinking that the market was at it&#8217;s low for the year &#8211; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things To Do After You Get Out Of Debt</title>
		<link>http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/comment-page-1/#comment-91546</link>
		<dc:creator>10 Things To Do After You Get Out Of Debt</dc:creator>
		<pubDate>Mon, 25 Feb 2008 11:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/#comment-91546</guid>
		<description>[...] have chosen to fully-fund a 403b account, a Roth IRA, and partially fund a SEP-IRA account. My wife fully-funds her pension plan and a Roth IRA. The [...]</description>
		<content:encoded><![CDATA[<p>[...] have chosen to fully-fund a 403b account, a Roth IRA, and partially fund a SEP-IRA account. My wife fully-funds her pension plan and a Roth IRA. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Resolutions And Goals For 2008 - January Update</title>
		<link>http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/comment-page-1/#comment-78862</link>
		<dc:creator>15 Resolutions And Goals For 2008 - January Update</dc:creator>
		<pubDate>Mon, 28 Jan 2008 14:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/#comment-78862</guid>
		<description>[...] fully-funded my Roth IRA for 2008 - and I&#8217;m saving up so that I can fully-fund my wife&#8217;s in a few [...]</description>
		<content:encoded><![CDATA[<p>[...] fully-funded my Roth IRA for 2008 &#8211; and I&#8217;m saving up so that I can fully-fund my wife&#8217;s in a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebuilding My Non-Retirement Savings (Formerly Known As The Emergency Fund)</title>
		<link>http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/comment-page-1/#comment-76344</link>
		<dc:creator>Rebuilding My Non-Retirement Savings (Formerly Known As The Emergency Fund)</dc:creator>
		<pubDate>Wed, 23 Jan 2008 03:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/#comment-76344</guid>
		<description>[...] in December, I set some goals for 2008. Since then, I went ahead and fully-funded my Roth IRA for 2008. That decision, coupled with our recent van purchase, has put a rather size able dent in our [...]</description>
		<content:encoded><![CDATA[<p>[...] in December, I set some goals for 2008. Since then, I went ahead and fully-funded my Roth IRA for 2008. That decision, coupled with our recent van purchase, has put a rather size able dent in our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; The Stock Market has me Nervous Right Now</title>
		<link>http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/comment-page-1/#comment-73094</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; The Stock Market has me Nervous Right Now</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/#comment-73094</guid>
		<description>[...] are already busy buying [...]</description>
		<content:encoded><![CDATA[<p>[...] are already busy buying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCN</title>
		<link>http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/comment-page-1/#comment-73021</link>
		<dc:creator>NCN</dc:creator>
		<pubDate>Mon, 14 Jan 2008 12:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/#comment-73021</guid>
		<description>@Writer&#039;s Coin -- I am dollar-cost-averaging... but over years, and not months... 
NCN</description>
		<content:encoded><![CDATA[<p>@Writer&#8217;s Coin &#8212; I am dollar-cost-averaging&#8230; but over years, and not months&#8230;<br />
NCN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writer's Coin</title>
		<link>http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/comment-page-1/#comment-73020</link>
		<dc:creator>Writer's Coin</dc:creator>
		<pubDate>Mon, 14 Jan 2008 12:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/#comment-73020</guid>
		<description>Well done! However, wouldn&#039;t you want to spread it out over the course of the year just in case the market falls any further? I&#039;ve thought of doing what you did but dollar-cost averaging makes me feel a lot safer than jumping in all at once because then I have no recourse if the market continues to fall.</description>
		<content:encoded><![CDATA[<p>Well done! However, wouldn&#8217;t you want to spread it out over the course of the year just in case the market falls any further? I&#8217;ve thought of doing what you did but dollar-cost averaging makes me feel a lot safer than jumping in all at once because then I have no recourse if the market continues to fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Links - Tax Questions Answered Edition</title>
		<link>http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/comment-page-1/#comment-72831</link>
		<dc:creator>Weekend Links - Tax Questions Answered Edition</dc:creator>
		<pubDate>Sun, 13 Jan 2008 23:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/#comment-72831</guid>
		<description>[...] Credit Needed has fully funded his Roth IRA for 2008. I made some mistakes in the last year and still haven&#8217;t funded 2007&#8217;s IRA yet. I need [...]</description>
		<content:encoded><![CDATA[<p>[...] Credit Needed has fully funded his Roth IRA for 2008. I made some mistakes in the last year and still haven&#8217;t funded 2007&#8217;s IRA yet. I need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike S</title>
		<link>http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/comment-page-1/#comment-71349</link>
		<dc:creator>Mike S</dc:creator>
		<pubDate>Wed, 09 Jan 2008 19:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/#comment-71349</guid>
		<description>$5,000 invested in VTI should be worth around $100,000 in 30 years (or $40,000 adjusted for inflation). 100% tax free too! Well done.</description>
		<content:encoded><![CDATA[<p>$5,000 invested in VTI should be worth around $100,000 in 30 years (or $40,000 adjusted for inflation). 100% tax free too! Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interscope/deathrow</title>
		<link>http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/comment-page-1/#comment-71312</link>
		<dc:creator>Interscope/deathrow</dc:creator>
		<pubDate>Wed, 09 Jan 2008 16:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/08/fully-funded-my-roth-ira-for-2008/#comment-71312</guid>
		<description>Wouldn&#039;t you want a highest risk in your ROTH IRA, or not highest risk, but highest Tax exposure? I am suggesting CGMFX </description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t you want a highest risk in your ROTH IRA, or not highest risk, but highest Tax exposure? I am suggesting CGMFX</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.534 seconds -->
