<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time To Fund Roth IRA For 2008 &#8211; $10.64 Per Day</title>
	<atom:link href="http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/</link>
	<description>Debt Reduction Rocks - We Are Living Debt Free!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:27:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Derek</title>
		<link>http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/comment-page-1/#comment-84778</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 08 Feb 2008 14:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/#comment-84778</guid>
		<description>DON&#039;T invest more frequently. Dollar cost averaging statistically is much less effective than investing a lump sum and you don&#039;t want to pay your broker all of those transaction fees! You will definitely lose money that way.
See article
http://moneycentral.msn.com/content/P104966.asp</description>
		<content:encoded><![CDATA[<p>DON&#8217;T invest more frequently. Dollar cost averaging statistically is much less effective than investing a lump sum and you don&#8217;t want to pay your broker all of those transaction fees! You will definitely lose money that way.<br />
See article<br />
<a href="http://moneycentral.msn.com/content/P104966.asp" rel="nofollow">http://moneycentral.msn.com/content/P104966.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup for week of 30 December 2007: Philip Hayden Foundation edition at Mighty Bargain Hunter</title>
		<link>http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/comment-page-1/#comment-70468</link>
		<dc:creator>Roundup for week of 30 December 2007: Philip Hayden Foundation edition at Mighty Bargain Hunter</dc:creator>
		<pubDate>Tue, 08 Jan 2008 04:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/#comment-70468</guid>
		<description>[...] No Credit Needed reveals the power of $10.64 per day. [...]</description>
		<content:encoded><![CDATA[<p>[...] No Credit Needed reveals the power of $10.64 per day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compounding</title>
		<link>http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/comment-page-1/#comment-70070</link>
		<dc:creator>Compounding</dc:creator>
		<pubDate>Mon, 07 Jan 2008 12:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/#comment-70070</guid>
		<description>You know, with the increase in the contribution limit, a 16-year-old could put $5k in each year for the next four years, and have over $1 million dollars at the age of 59 if he never invested another dime?  It is crazy!  I outlined it here at, &lt;a href=&quot;http://anotherdollar.info/?p=22&quot;&gt;Hey Kid! Do You Want One Million Dollars?&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You know, with the increase in the contribution limit, a 16-year-old could put $5k in each year for the next four years, and have over $1 million dollars at the age of 59 if he never invested another dime?  It is crazy!  I outlined it here at, <a href="http://anotherdollar.info/?p=22">Hey Kid! Do You Want One Million Dollars?</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Weekly Roundup - $100 Oil Edition&#160;&#64;&#160;fivecentnickel.com</title>
		<link>http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/comment-page-1/#comment-70013</link>
		<dc:creator>&#187; Weekly Roundup - $100 Oil Edition&#160;&#64;&#160;fivecentnickel.com</dc:creator>
		<pubDate>Mon, 07 Jan 2008 04:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/#comment-70013</guid>
		<description>[...] reminded us that it costs less than eleven dollars per day to max your Roth [...]</description>
		<content:encoded><![CDATA[<p>[...] reminded us that it costs less than eleven dollars per day to max your Roth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 613: Sunday Roundup</title>
		<link>http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/comment-page-1/#comment-69993</link>
		<dc:creator>Day 613: Sunday Roundup</dc:creator>
		<pubDate>Mon, 07 Jan 2008 02:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/#comment-69993</guid>
		<description>[...] shows us that to fund your IRA for 2008, you will need to put in $10.64 per day. That&#8217;s basically the cost of eating lunch out, if [...]</description>
		<content:encoded><![CDATA[<p>[...] shows us that to fund your IRA for 2008, you will need to put in $10.64 per day. That&#8217;s basically the cost of eating lunch out, if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Findings for January 4th : Generation X Finance</title>
		<link>http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/comment-page-1/#comment-69968</link>
		<dc:creator>Friday Finance Findings for January 4th : Generation X Finance</dc:creator>
		<pubDate>Sun, 06 Jan 2008 22:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/#comment-69968</guid>
		<description>[...] Fully Fund Your Roth IRA for $10.64 a Day -  While you don&#8217;t want to be bothered with daily deposits, it helps to think about what it really boils down to on a daily basis. NCN has more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fully Fund Your Roth IRA for $10.64 a Day -  While you don&#8217;t want to be bothered with daily deposits, it helps to think about what it really boils down to on a daily basis. NCN has more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Roundup: Help JD @ Get Rich Slowly Win An Award!&#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/comment-page-1/#comment-69964</link>
		<dc:creator>&#187; Roundup: Help JD @ Get Rich Slowly Win An Award!&#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Sun, 06 Jan 2008 21:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/#comment-69964</guid>
		<description>[...] does the math and explains how fully funding your Roth IRA costs only $10.64 a day for 470 days (now until April 15th, [...]</description>
		<content:encoded><![CDATA[<p>[...] does the math and explains how fully funding your Roth IRA costs only $10.64 a day for 470 days (now until April 15th, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Linkage - January 6, 2007 &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/comment-page-1/#comment-69908</link>
		<dc:creator>Weekend Linkage - January 6, 2007 &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Sun, 06 Jan 2008 16:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/#comment-69908</guid>
		<description>[...] a reader question on Roth IRA income limits and marriage. Meanwhile, NCN at No Credit Needed said it&#8217;s time to fund 2008 IRA, $10.64 per day. FMF at Free Money Finance posted an idea for saving: put your change in savings [...]</description>
		<content:encoded><![CDATA[<p>[...] a reader question on Roth IRA income limits and marriage. Meanwhile, NCN at No Credit Needed said it&#8217;s time to fund 2008 IRA, $10.64 per day. FMF at Free Money Finance posted an idea for saving: put your change in savings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Money Roundup - Busting Out All Over Edition. &#124; My Two Dollars</title>
		<link>http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/comment-page-1/#comment-69885</link>
		<dc:creator>Sunday Money Roundup - Busting Out All Over Edition. &#124; My Two Dollars</dc:creator>
		<pubDate>Sun, 06 Jan 2008 15:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/#comment-69885</guid>
		<description>[...] No Credit Needed does the math and tells us how we can easily fund our Roth IRA for 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] No Credit Needed does the math and tells us how we can easily fund our Roth IRA for 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How often should I contribute to my Roth IRA? &#171; Graduated Learning: Life after College</title>
		<link>http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/comment-page-1/#comment-69448</link>
		<dc:creator>How often should I contribute to my Roth IRA? &#171; Graduated Learning: Life after College</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2008/01/01/time-to-fund-roth-ira-for-2008-1064-per-day/#comment-69448</guid>
		<description>[...] dollar cost averaging, ira, money, Personal Finance, roth, roth ira  I came across an article that said that you could easily fund your IRA at $10.64 per day (assuming you include all year plus [...]</description>
		<content:encoded><![CDATA[<p>[...] dollar cost averaging, ira, money, Personal Finance, roth, roth ira  I came across an article that said that you could easily fund your IRA at $10.64 per day (assuming you include all year plus [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.015 seconds -->
