<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $10 A Day Equals 3/4 Of A Million Dollars</title>
	<atom:link href="http://www.ncnblog.com/2007/12/10/10-a-day-equals-34-of-a-million-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnblog.com/2007/12/10/10-a-day-equals-34-of-a-million-dollars/</link>
	<description>Debt Reduction Rocks - We Are Living Debt Free!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:09:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 10th Degree</title>
		<link>http://www.ncnblog.com/2007/12/10/10-a-day-equals-34-of-a-million-dollars/comment-page-1/#comment-216023</link>
		<dc:creator>10th Degree</dc:creator>
		<pubDate>Thu, 17 Mar 2011 17:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/10/10-a-day-equals-34-of-a-million-dollars/#comment-216023</guid>
		<description>Saving money is great and it $10 a day sure adds up but honestly, one of my worries if what if I die before I get to spend all that money? I don&#039;t plan to have kids and have no one to leave it to so why would I want to accumulate millions when I&#039;m dead. I want to spend the money while I am still on this earth. That doesn&#039;t mean I want to be in debt of spend foolishly, I just don&#039;t see the point the point of being 80 and having 10 mil in the bank since I will be too old to enjoy it.</description>
		<content:encoded><![CDATA[<p>Saving money is great and it $10 a day sure adds up but honestly, one of my worries if what if I die before I get to spend all that money? I don&#8217;t plan to have kids and have no one to leave it to so why would I want to accumulate millions when I&#8217;m dead. I want to spend the money while I am still on this earth. That doesn&#8217;t mean I want to be in debt of spend foolishly, I just don&#8217;t see the point the point of being 80 and having 10 mil in the bank since I will be too old to enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillinDetroit</title>
		<link>http://www.ncnblog.com/2007/12/10/10-a-day-equals-34-of-a-million-dollars/comment-page-1/#comment-151703</link>
		<dc:creator>BillinDetroit</dc:creator>
		<pubDate>Sun, 15 Mar 2009 06:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/10/10-a-day-equals-34-of-a-million-dollars/#comment-151703</guid>
		<description>To all the nay-sayers who diss the numbers by reason of inflation / uncertainty and so on. $791,000 buys a lot more than zero. Which, if you don&#039;t get busy socking some away, is what -you- will have to buy your off-brand dog food with.</description>
		<content:encoded><![CDATA[<p>To all the nay-sayers who diss the numbers by reason of inflation / uncertainty and so on. $791,000 buys a lot more than zero. Which, if you don&#8217;t get busy socking some away, is what -you- will have to buy your off-brand dog food with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.ncnblog.com/2007/12/10/10-a-day-equals-34-of-a-million-dollars/comment-page-1/#comment-144497</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 26 Jan 2009 03:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/10/10-a-day-equals-34-of-a-million-dollars/#comment-144497</guid>
		<description>Look, this is the same strategy as buy and hold for the long run in stocks. Over a 50 year period just about any type of investment looks good on paper. Projections don&#039;t meana hill of .............. Ask the Japanese how much they&#039;ve made on thier money over the past 20 years. They lost in the stock market big time. Next to nothing on their treasuries, and lost huge in real estate. No one can project that far out, because quite frankly what&#039;s 750k going to be worth in 50 years? How will it stack up against inflation? Well not to be a poop but you catch my drift. However you have to save something for a rainy day.</description>
		<content:encoded><![CDATA[<p>Look, this is the same strategy as buy and hold for the long run in stocks. Over a 50 year period just about any type of investment looks good on paper. Projections don&#8217;t meana hill of &#8230;&#8230;&#8230;&#8230;.. Ask the Japanese how much they&#8217;ve made on thier money over the past 20 years. They lost in the stock market big time. Next to nothing on their treasuries, and lost huge in real estate. No one can project that far out, because quite frankly what&#8217;s 750k going to be worth in 50 years? How will it stack up against inflation? Well not to be a poop but you catch my drift. However you have to save something for a rainy day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.ncnblog.com/2007/12/10/10-a-day-equals-34-of-a-million-dollars/comment-page-1/#comment-137989</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 27 Nov 2008 17:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/10/10-a-day-equals-34-of-a-million-dollars/#comment-137989</guid>
		<description>That&#039;s why you put it in a ROTH IRA and it&#039;s tax free when you pull it back out.



Great post!</description>
		<content:encoded><![CDATA[<p>That&#8217;s why you put it in a ROTH IRA and it&#8217;s tax free when you pull it back out.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dee</title>
		<link>http://www.ncnblog.com/2007/12/10/10-a-day-equals-34-of-a-million-dollars/comment-page-1/#comment-113054</link>
		<dc:creator>dee</dc:creator>
		<pubDate>Wed, 04 Jun 2008 00:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/10/10-a-day-equals-34-of-a-million-dollars/#comment-113054</guid>
		<description>I just want to add a comment what will happen to that same $1 a day if I put it under my mattress and do not allow the gov to tax me on my savings? If you haven&#039;t noticed the quote green backs are not going to be tangible some day all of our money will just be on paper we are almost there now the only people who have real cash are the poor and drug dealers even our casinos are cards no more clink clink clink when we win</description>
		<content:encoded><![CDATA[<p>I just want to add a comment what will happen to that same $1 a day if I put it under my mattress and do not allow the gov to tax me on my savings? If you haven&#8217;t noticed the quote green backs are not going to be tangible some day all of our money will just be on paper we are almost there now the only people who have real cash are the poor and drug dealers even our casinos are cards no more clink clink clink when we win</p>
]]></content:encoded>
	</item>
</channel>
</rss>

