<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $48,000 Goal Update: 11 Months And 1 Van Later</title>
	<atom:link href="http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/</link>
	<description>Debt Reduction Rocks - We Are Living Debt Free!</description>
	<lastBuildDate>Sat, 21 Nov 2009 11:44:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evan</title>
		<link>http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/comment-page-1/#comment-113644</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/#comment-113644</guid>
		<description>The fact that you have a goal, and that you tried hard to reach it is amazing.

By my calculations, our salaries are very similar, I was able to put away nearly 50% of gross and so I can definitely empathize with your lofty goal of 60%. 

You still saved 45%, AND you have two children from what I can tell. Very impressive! I would be curious to see percetange of the population of which you are saving more than (relatively speaking compared to your gross). I&#039;m guessing it&#039;s over 99%.</description>
		<content:encoded><![CDATA[<p>The fact that you have a goal, and that you tried hard to reach it is amazing.</p>
<p>By my calculations, our salaries are very similar, I was able to put away nearly 50% of gross and so I can definitely empathize with your lofty goal of 60%. </p>
<p>You still saved 45%, AND you have two children from what I can tell. Very impressive! I would be curious to see percetange of the population of which you are saving more than (relatively speaking compared to your gross). I&#8217;m guessing it&#8217;s over 99%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/comment-page-1/#comment-59093</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 07 Dec 2007 14:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/#comment-59093</guid>
		<description>This just goes to show the importance of having a emergency funds/spare cash for any eventualities.

Life happens, things break. In my books, you are still ahead of the game.</description>
		<content:encoded><![CDATA[<p>This just goes to show the importance of having a emergency funds/spare cash for any eventualities.</p>
<p>Life happens, things break. In my books, you are still ahead of the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money Finance</title>
		<link>http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/comment-page-1/#comment-59041</link>
		<dc:creator>Free Money Finance</dc:creator>
		<pubDate>Fri, 07 Dec 2007 11:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/#comment-59041</guid>
		<description>&lt;strong&gt;Star Money Articles for the Week of December 3...&lt;/strong&gt;

Here are some recent interesting posts from the MoneyBlogNetwork and beyond: Five Cent Nickel buys a new vacuum. Blueprint for Financial Prosperity talks about the wash rule. No Credit Needed is saving a ton of money. Get Rich Slowly gives...</description>
		<content:encoded><![CDATA[<p><strong>Star Money Articles for the Week of December 3&#8230;</strong></p>
<p>Here are some recent interesting posts from the MoneyBlogNetwork and beyond: Five Cent Nickel buys a new vacuum. Blueprint for Financial Prosperity talks about the wash rule. No Credit Needed is saving a ton of money. Get Rich Slowly gives&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/comment-page-1/#comment-58902</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 06 Dec 2007 21:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/#comment-58902</guid>
		<description>presumably the ING savings was for emergencies, and that is what it was used for.  Your overall objective of $48k was based upon not having emergencies, and it did not include the plan to buy a newer car (or did it?); moreover, you also had sufficient savings to cover both funding your wife&#039;s IRA and covering the van repair.  I would say, that your budget ended up doing exactly what you wanted it to do.

lessons learned:
first, those unplanned purchases can affect your savings goal, so adjust your savings goal accordingly.  second, emergencies can affect your savings goal, so its good to have an emergency fund so you can absorb them.  third, when planning your 2008 savings plan, figure in some buffer in order to absorb unexpected expenses.  I think $48k was too lofty in terms of not accounting for unplanned purchases or expenses, and having to refund an emergency fund in the event of these occurrences.  either way, you did well.  we were also $20k off our savings goal, trying to limit our expenses to 10% of our income and saving 90%.</description>
		<content:encoded><![CDATA[<p>presumably the ING savings was for emergencies, and that is what it was used for.  Your overall objective of $48k was based upon not having emergencies, and it did not include the plan to buy a newer car (or did it?); moreover, you also had sufficient savings to cover both funding your wife&#8217;s IRA and covering the van repair.  I would say, that your budget ended up doing exactly what you wanted it to do.</p>
<p>lessons learned:<br />
first, those unplanned purchases can affect your savings goal, so adjust your savings goal accordingly.  second, emergencies can affect your savings goal, so its good to have an emergency fund so you can absorb them.  third, when planning your 2008 savings plan, figure in some buffer in order to absorb unexpected expenses.  I think $48k was too lofty in terms of not accounting for unplanned purchases or expenses, and having to refund an emergency fund in the event of these occurrences.  either way, you did well.  we were also $20k off our savings goal, trying to limit our expenses to 10% of our income and saving 90%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/comment-page-1/#comment-58826</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Thu, 06 Dec 2007 16:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/#comment-58826</guid>
		<description>I agree with everything you said.  You didn&#039;t fall short of your 2007 goals because of any poor financial decisions , it was because a needed expense came up earlier than you anticipated.  Great job on a fabulous year!  And now 2008 can be a save, save, save year!</description>
		<content:encoded><![CDATA[<p>I agree with everything you said.  You didn&#8217;t fall short of your 2007 goals because of any poor financial decisions , it was because a needed expense came up earlier than you anticipated.  Great job on a fabulous year!  And now 2008 can be a save, save, save year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/comment-page-1/#comment-58438</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 05 Dec 2007 12:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/#comment-58438</guid>
		<description>I think you did well.  You completed a lot of savings goals during 2007 and you purchased a nused van with cash (that&#039;s an accomplishment - yay for no finance charges) that you needed.  I think your 2007 goals were realistic and you would have come much closer if you had not bought the van.</description>
		<content:encoded><![CDATA[<p>I think you did well.  You completed a lot of savings goals during 2007 and you purchased a nused van with cash (that&#8217;s an accomplishment &#8211; yay for no finance charges) that you needed.  I think your 2007 goals were realistic and you would have come much closer if you had not bought the van.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinanceAndFat</title>
		<link>http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/comment-page-1/#comment-58318</link>
		<dc:creator>FinanceAndFat</dc:creator>
		<pubDate>Wed, 05 Dec 2007 02:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/#comment-58318</guid>
		<description>Sure, you didn&#039;t meet your goal, but I&#039;d still call that a banner year. That&#039;s what I like about setting big goals- you can &#039;fail&#039; but if you aimed high you will likely be much farther along than if you hadn&#039;t tried.</description>
		<content:encoded><![CDATA[<p>Sure, you didn&#8217;t meet your goal, but I&#8217;d still call that a banner year. That&#8217;s what I like about setting big goals- you can &#8216;fail&#8217; but if you aimed high you will likely be much farther along than if you hadn&#8217;t tried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCN</title>
		<link>http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/comment-page-1/#comment-58308</link>
		<dc:creator>NCN</dc:creator>
		<pubDate>Wed, 05 Dec 2007 01:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/#comment-58308</guid>
		<description>Kurt... That&#039;s exactly how I see it.  (I was going to buy a newer van in late 2008, which would have changed my 2008 goals... so I just pushed things &quot;forward&quot; a year or so...)
NCN</description>
		<content:encoded><![CDATA[<p>Kurt&#8230; That&#8217;s exactly how I see it.  (I was going to buy a newer van in late 2008, which would have changed my 2008 goals&#8230; so I just pushed things &#8220;forward&#8221; a year or so&#8230;)<br />
NCN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/comment-page-1/#comment-58302</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Wed, 05 Dec 2007 01:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/12/04/48000-goal-update-11-months-and-1-van-later/#comment-58302</guid>
		<description>I don&#039;t think you can view the van thing as a problem.  After all, it wasn&#039;t going to live forever.  And so what you really have is a timing difference between when you replaced it and when you planned to replace it.  Of course, it would be nice to save as much as possible, but you also can&#039;t will reality to fit your needs.

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you can view the van thing as a problem.  After all, it wasn&#8217;t going to live forever.  And so what you really have is a timing difference between when you replaced it and when you planned to replace it.  Of course, it would be nice to save as much as possible, but you also can&#8217;t will reality to fit your needs.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.707 seconds -->
