<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning A Little Bit About Dividends</title>
	<atom:link href="http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/</link>
	<description>Debt Reduction Rocks - We Are Living Debt Free!</description>
	<lastBuildDate>Sat, 21 Nov 2009 11:44:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Broadband phone review</title>
		<link>http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/comment-page-1/#comment-157423</link>
		<dc:creator>Broadband phone review</dc:creator>
		<pubDate>Sat, 18 Apr 2009 23:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/#comment-157423</guid>
		<description>I just started investing in stocks that pay dividends. After seeing that the market is back to same levels as 10 years ago and only way to have made money was with the dividends you earned over the last 10 years it sounds like best way. I enjoy seeing the dividends i get paid and useing them to buy more stock.</description>
		<content:encoded><![CDATA[<p>I just started investing in stocks that pay dividends. After seeing that the market is back to same levels as 10 years ago and only way to have made money was with the dividends you earned over the last 10 years it sounds like best way. I enjoy seeing the dividends i get paid and useing them to buy more stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold etf</title>
		<link>http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/comment-page-1/#comment-155654</link>
		<dc:creator>Gold etf</dc:creator>
		<pubDate>Sun, 05 Apr 2009 17:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/#comment-155654</guid>
		<description>I like the dividends that raise every year or try to. They will make you the most money over the years. This way you lock in some profit no matter what happens to stock market and have income to buy more shares.</description>
		<content:encoded><![CDATA[<p>I like the dividends that raise every year or try to. They will make you the most money over the years. This way you lock in some profit no matter what happens to stock market and have income to buy more shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ing life insurance</title>
		<link>http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/comment-page-1/#comment-128940</link>
		<dc:creator>ing life insurance</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/#comment-128940</guid>
		<description>&lt;strong&gt;ing life insurance...&lt;/strong&gt;

comment1...</description>
		<content:encoded><![CDATA[<p><strong>ing life insurance&#8230;</strong></p>
<p>comment1&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/comment-page-1/#comment-117513</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 26 Jun 2008 08:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/#comment-117513</guid>
		<description>You say: &quot;Dividend Yield: 2.4% ($56.40 / $1.36)&quot;.

Actually, I believe you should say &quot;($1.36/ $56.40)&quot;.  If we perform your math, we don&#039;t get 2.4%-- we get over 4000%.</description>
		<content:encoded><![CDATA[<p>You say: &#8220;Dividend Yield: 2.4% ($56.40 / $1.36)&#8221;.</p>
<p>Actually, I believe you should say &#8220;($1.36/ $56.40)&#8221;.  If we perform your math, we don&#8217;t get 2.4%&#8211; we get over 4000%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividen stocks</title>
		<link>http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/comment-page-1/#comment-116337</link>
		<dc:creator>Dividen stocks</dc:creator>
		<pubDate>Fri, 20 Jun 2008 01:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/#comment-116337</guid>
		<description>Great article on dividends. Most people do not realize how much money they can earn overthe years with them. If you look at some of the richest people ever in the USA alot of them had stocks that paid them dividends.

I use my dividends to buy more and invest in some low priced stocks to earn captial gains. I guess i feel it is money i can use for it because it does not come out of my pay check.</description>
		<content:encoded><![CDATA[<p>Great article on dividends. Most people do not realize how much money they can earn overthe years with them. If you look at some of the richest people ever in the USA alot of them had stocks that paid them dividends.</p>
<p>I use my dividends to buy more and invest in some low priced stocks to earn captial gains. I guess i feel it is money i can use for it because it does not come out of my pay check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Virtual Handshake Blog &#124; &#187; Carnival of the Capitalists 9-24-2007</title>
		<link>http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/comment-page-1/#comment-34982</link>
		<dc:creator>The Virtual Handshake Blog &#124; &#187; Carnival of the Capitalists 9-24-2007</dc:creator>
		<pubDate>Tue, 25 Sep 2007 09:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/#comment-34982</guid>
		<description>[...] presents Learning A Little Bit About Dividends posted at No Credit Needed. Stocks growing in value isn&#8217;t the only way to realize returns on [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Learning A Little Bit About Dividends posted at No Credit Needed. Stocks growing in value isn&#8217;t the only way to realize returns on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing &#187; Learning A Little Bit About Dividends</title>
		<link>http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/comment-page-1/#comment-34787</link>
		<dc:creator>Investing &#187; Learning A Little Bit About Dividends</dc:creator>
		<pubDate>Mon, 24 Sep 2007 10:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/#comment-34787</guid>
		<description>[...] Len Templeton wrote an interesting post today onHere&#8217;s a quick excerptInterest on bonds or other fixed income assets – you can collect interest from a bond that is essentially you lending money to a bank or company. Interest payments are typically guaranteed payments you can receive on your invested money &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Len Templeton wrote an interesting post today onHere&#8217;s a quick excerptInterest on bonds or other fixed income assets – you can collect interest from a bond that is essentially you lending money to a bank or company. Interest payments are typically guaranteed payments you can receive on your invested money &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts I Enjoyed Last Week &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/comment-page-1/#comment-34604</link>
		<dc:creator>Posts I Enjoyed Last Week &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Sun, 23 Sep 2007 15:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/#comment-34604</guid>
		<description>[...] NCN at No Credit Needed had a guest post on dividend investment. [...]</description>
		<content:encoded><![CDATA[<p>[...] NCN at No Credit Needed had a guest post on dividend investment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Weekly Roundup - Mobile Web Edition&#160;&#64;&#160;fivecentnickel.com</title>
		<link>http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/comment-page-1/#comment-34530</link>
		<dc:creator>&#187; Weekly Roundup - Mobile Web Edition&#160;&#64;&#160;fivecentnickel.com</dc:creator>
		<pubDate>Sun, 23 Sep 2007 03:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/#comment-34530</guid>
		<description>[...] NCN is learning about dividends. [...]</description>
		<content:encoded><![CDATA[<p>[...] NCN is learning about dividends. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changing is Living</title>
		<link>http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/comment-page-1/#comment-34373</link>
		<dc:creator>Changing is Living</dc:creator>
		<pubDate>Sat, 22 Sep 2007 06:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/09/19/learning-a-little-bit-about-dividends/#comment-34373</guid>
		<description>Thanks so much for this post.  It was really informative.  It&#039;s nice to have an occasional baby bite of investing knowledge.  It&#039;s overwhelming enough sometimes just getting on top of our budget &amp; savings.  Investing sites are still too intimidating.  So, a teaspoon is just the right amount.

Thanks NCN &amp; Dividend Guy.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this post.  It was really informative.  It&#8217;s nice to have an occasional baby bite of investing knowledge.  It&#8217;s overwhelming enough sometimes just getting on top of our budget &amp; savings.  Investing sites are still too intimidating.  So, a teaspoon is just the right amount.</p>
<p>Thanks NCN &amp; Dividend Guy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.809 seconds -->
