<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Only Focus On One Account At A Time</title>
	<atom:link href="http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/</link>
	<description>Debt Reduction Rocks - We Are Living Debt Free!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:27:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/comment-page-1/#comment-12443</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 15 May 2007 19:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/#comment-12443</guid>
		<description>I like the idea of focusing on one goal at a time, but probably would make more regular deposits.</description>
		<content:encoded><![CDATA[<p>I like the idea of focusing on one goal at a time, but probably would make more regular deposits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/comment-page-1/#comment-12441</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Tue, 15 May 2007 19:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/#comment-12441</guid>
		<description>Good job NCN</description>
		<content:encoded><![CDATA[<p>Good job NCN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCN</title>
		<link>http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/comment-page-1/#comment-12427</link>
		<dc:creator>NCN</dc:creator>
		<pubDate>Tue, 15 May 2007 16:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/#comment-12427</guid>
		<description>I save all of the money in my ING Direct account, then deposit it into my investment account, and make a single, annual ETF purchase.  (So, I am not dollar-cost-averaging over the year or over months... but I am dollar-cost-averaging over years...)  I plan to leave my investments &quot;unchanged&quot; for a minimum of 5 years...</description>
		<content:encoded><![CDATA[<p>I save all of the money in my ING Direct account, then deposit it into my investment account, and make a single, annual ETF purchase.  (So, I am not dollar-cost-averaging over the year or over months&#8230; but I am dollar-cost-averaging over years&#8230;)  I plan to leave my investments &#8220;unchanged&#8221; for a minimum of 5 years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Gibson</title>
		<link>http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/comment-page-1/#comment-12426</link>
		<dc:creator>Wayne Gibson</dc:creator>
		<pubDate>Tue, 15 May 2007 16:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/#comment-12426</guid>
		<description>I fund our Roths every week.  I have Vanguard accounts set up to withdraw the money electronically from our checking account.  I like this because of the dollar cost average method of into the market.  If there is a drawback - it is that you have to keep up with the checking account.  I do like your idea of focus!</description>
		<content:encoded><![CDATA[<p>I fund our Roths every week.  I have Vanguard accounts set up to withdraw the money electronically from our checking account.  I like this because of the dollar cost average method of into the market.  If there is a drawback &#8211; it is that you have to keep up with the checking account.  I do like your idea of focus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oyce</title>
		<link>http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/comment-page-1/#comment-12424</link>
		<dc:creator>oyce</dc:creator>
		<pubDate>Tue, 15 May 2007 15:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/#comment-12424</guid>
		<description>This is the way we fund our accounts as well, and it does make things a lot easier.  If you like checking things off of a &#039;to-do&#039; list, this is the way to go!  

That is a good comment about dollar cost averaging, and to be truthful I hadn&#039;t given thought to how it would logistically work.  We just invest in lump sums.  I will be interested to read the author&#039;s response to that question.</description>
		<content:encoded><![CDATA[<p>This is the way we fund our accounts as well, and it does make things a lot easier.  If you like checking things off of a &#8216;to-do&#8217; list, this is the way to go!  </p>
<p>That is a good comment about dollar cost averaging, and to be truthful I hadn&#8217;t given thought to how it would logistically work.  We just invest in lump sums.  I will be interested to read the author&#8217;s response to that question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/comment-page-1/#comment-12411</link>
		<dc:creator>fivecentnickel.com</dc:creator>
		<pubDate>Tue, 15 May 2007 14:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/05/15/i-only-focus-on-one-account-at-a-time/#comment-12411</guid>
		<description>For your investment accounts (like Roth IRAs), when their turn comes up do you dump it all in the market at once, or do you put the money in the account, invest the majority in a money market fund, and dollar cost average into the market?</description>
		<content:encoded><![CDATA[<p>For your investment accounts (like Roth IRAs), when their turn comes up do you dump it all in the market at once, or do you put the money in the account, invest the majority in a money market fund, and dollar cost average into the market?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.509 seconds -->
