<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roth IRA Contribution Limits, Tradeking, Emergency Fund</title>
	<atom:link href="http://www.ncnblog.com/2007/03/19/roth-ira-contribution-limits-tradeking-emergency-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnblog.com/2007/03/19/roth-ira-contribution-limits-tradeking-emergency-fund/</link>
	<description>Debt Reduction Rocks - We Are Living Debt Free!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:09:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: You Have 67 Days To Open A Roth IRA, Traditional IRA, OR ESA For 2007</title>
		<link>http://www.ncnblog.com/2007/03/19/roth-ira-contribution-limits-tradeking-emergency-fund/comment-page-1/#comment-84817</link>
		<dc:creator>You Have 67 Days To Open A Roth IRA, Traditional IRA, OR ESA For 2007</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/03/19/roth-ira-contribution-limits-tradeking-emergency-fund/#comment-84817</guid>
		<description>[...] year, my wife and I opened Roth IRAs in March, and fully-funded both of them for fiscal-year 2006.  We even dug into our emergency fund so that [...]</description>
		<content:encoded><![CDATA[<p>[...] year, my wife and I opened Roth IRAs in March, and fully-funded both of them for fiscal-year 2006.  We even dug into our emergency fund so that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Credit Needed &#187; Blog Archive &#187; $48,000 Goal Update: 5 Months</title>
		<link>http://www.ncnblog.com/2007/03/19/roth-ira-contribution-limits-tradeking-emergency-fund/comment-page-1/#comment-14945</link>
		<dc:creator>No Credit Needed &#187; Blog Archive &#187; $48,000 Goal Update: 5 Months</dc:creator>
		<pubDate>Sun, 03 Jun 2007 13:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/03/19/roth-ira-contribution-limits-tradeking-emergency-fund/#comment-14945</guid>
		<description>[...] spent the month of June &#8216;paying myself back&#8217;. Why? In March I &#8216;borrowed&#8217; money from my ING Direct Savings account so that I could fully fund 2 Roth IRAs for the 2006 fiscal [...]</description>
		<content:encoded><![CDATA[<p>[...] spent the month of June &#8216;paying myself back&#8217;. Why? In March I &#8216;borrowed&#8217; money from my ING Direct Savings account so that I could fully fund 2 Roth IRAs for the 2006 fiscal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Credit Needed &#187; Blog Archive &#187; I Only Focus On One Account At A Time</title>
		<link>http://www.ncnblog.com/2007/03/19/roth-ira-contribution-limits-tradeking-emergency-fund/comment-page-1/#comment-12404</link>
		<dc:creator>No Credit Needed &#187; Blog Archive &#187; I Only Focus On One Account At A Time</dc:creator>
		<pubDate>Tue, 15 May 2007 13:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/03/19/roth-ira-contribution-limits-tradeking-emergency-fund/#comment-12404</guid>
		<description>[...] Daughter&#8217;s ESA For 2006 Feb: Daughter&#8217;s ESA For 2007 Mar: My Roth IRA For 2006 Apr: My Wife&#8217;s Roth IRA for 2006 May: Repay My ING Account (I &#8220;borrowed&#8221; from [...]</description>
		<content:encoded><![CDATA[<p>[...] Daughter&#8217;s ESA For 2006 Feb: Daughter&#8217;s ESA For 2007 Mar: My Roth IRA For 2006 Apr: My Wife&#8217;s Roth IRA for 2006 May: Repay My ING Account (I &#8220;borrowed&#8221; from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCN</title>
		<link>http://www.ncnblog.com/2007/03/19/roth-ira-contribution-limits-tradeking-emergency-fund/comment-page-1/#comment-12127</link>
		<dc:creator>NCN</dc:creator>
		<pubDate>Sat, 12 May 2007 23:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/03/19/roth-ira-contribution-limits-tradeking-emergency-fund/#comment-12127</guid>
		<description>Investing Blog,
I do not use mutual funds... I purchase ETFs.</description>
		<content:encoded><![CDATA[<p>Investing Blog,<br />
I do not use mutual funds&#8230; I purchase ETFs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Blog</title>
		<link>http://www.ncnblog.com/2007/03/19/roth-ira-contribution-limits-tradeking-emergency-fund/comment-page-1/#comment-12125</link>
		<dc:creator>Investing Blog</dc:creator>
		<pubDate>Sat, 12 May 2007 22:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/03/19/roth-ira-contribution-limits-tradeking-emergency-fund/#comment-12125</guid>
		<description>Congrats on funding you and your wife&#039;s Roth IRA. This is a necessary step that everyone should take if eligible. I have a question about Tradeking&#039;s fees though. Since I have an account myself, I found out it costs $15 per mutual fund trade in your Roth IRA. How do you plan to invest the cash? Because the mutual fund fees would surely eat away at your gains, unless you contribute only lump sums in the future.

I have an account with Fidelity, and although they don&#039;t offer every single fund transaction free, there&#039;s like 1200 that cost nothing to buy into. Sounds like my kind of deal.

To help others find suitable places to open their Roth, I collected a ton of Roth IRA brokers to select the &lt;a href=&quot;http://www.investortrip.com/which-roth-ira-account-is-best-for-your-retirement/&quot; rel=&quot;nofollow&quot;&gt;Best Roth IRA Accounts&lt;/a&gt; out there. I hope this helps others as much as it helped me.

Good luck with your Roth IRA! It&#039;s 2007 season already.</description>
		<content:encoded><![CDATA[<p>Congrats on funding you and your wife&#8217;s Roth IRA. This is a necessary step that everyone should take if eligible. I have a question about Tradeking&#8217;s fees though. Since I have an account myself, I found out it costs $15 per mutual fund trade in your Roth IRA. How do you plan to invest the cash? Because the mutual fund fees would surely eat away at your gains, unless you contribute only lump sums in the future.</p>
<p>I have an account with Fidelity, and although they don&#8217;t offer every single fund transaction free, there&#8217;s like 1200 that cost nothing to buy into. Sounds like my kind of deal.</p>
<p>To help others find suitable places to open their Roth, I collected a ton of Roth IRA brokers to select the <a href="http://www.investortrip.com/which-roth-ira-account-is-best-for-your-retirement/" rel="nofollow">Best Roth IRA Accounts</a> out there. I hope this helps others as much as it helped me.</p>
<p>Good luck with your Roth IRA! It&#8217;s 2007 season already.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

