<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Bold Move</title>
	<atom:link href="http://www.ncnblog.com/2007/02/28/a-bold-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnblog.com/2007/02/28/a-bold-move/</link>
	<description>Debt Reduction Rocks - We Are Living Debt Free!</description>
	<lastBuildDate>Sat, 21 Nov 2009 11:44:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2007 - No Credit Needed Year-End Review (February)</title>
		<link>http://www.ncnblog.com/2007/02/28/a-bold-move/comment-page-1/#comment-60409</link>
		<dc:creator>2007 - No Credit Needed Year-End Review (February)</dc:creator>
		<pubDate>Tue, 11 Dec 2007 13:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/02/28/a-bold-move/#comment-60409</guid>
		<description>[...] 28 - A Bold Move - I purchased an ETF.  (I highlight this post because I cannot believe that I chose to label THIS [...]</description>
		<content:encoded><![CDATA[<p>[...] 28 &#8211; A Bold Move &#8211; I purchased an ETF.  (I highlight this post because I cannot believe that I chose to label THIS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCN</title>
		<link>http://www.ncnblog.com/2007/02/28/a-bold-move/comment-page-1/#comment-1374</link>
		<dc:creator>NCN</dc:creator>
		<pubDate>Thu, 01 Mar 2007 01:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/02/28/a-bold-move/#comment-1374</guid>
		<description>The fee was $10 bucks.  I could have purchased a mutual fund, but I wanted to use an ETF.</description>
		<content:encoded><![CDATA[<p>The fee was $10 bucks.  I could have purchased a mutual fund, but I wanted to use an ETF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merlesneed</title>
		<link>http://www.ncnblog.com/2007/02/28/a-bold-move/comment-page-1/#comment-1363</link>
		<dc:creator>merlesneed</dc:creator>
		<pubDate>Wed, 28 Feb 2007 22:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/02/28/a-bold-move/#comment-1363</guid>
		<description>NCN,

I always seem to buy high/sell low.</description>
		<content:encoded><![CDATA[<p>NCN,</p>
<p>I always seem to buy high/sell low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LivingAlmostLarge</title>
		<link>http://www.ncnblog.com/2007/02/28/a-bold-move/comment-page-1/#comment-1357</link>
		<dc:creator>LivingAlmostLarge</dc:creator>
		<pubDate>Wed, 28 Feb 2007 18:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/02/28/a-bold-move/#comment-1357</guid>
		<description>Is $1500 large enough to make it worth investing in ETF?</description>
		<content:encoded><![CDATA[<p>Is $1500 large enough to make it worth investing in ETF?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.600 seconds -->
