<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Savings and Investment Goals For 2007</title>
	<atom:link href="http://www.ncnblog.com/2007/01/14/my-savings-and-investment-goals-for-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnblog.com/2007/01/14/my-savings-and-investment-goals-for-2007/</link>
	<description>Debt Reduction Rocks - We Are Living Debt Free!</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:09:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 2007 - No Credit Needed Year-End Review (January)</title>
		<link>http://www.ncnblog.com/2007/01/14/my-savings-and-investment-goals-for-2007/comment-page-1/#comment-59825</link>
		<dc:creator>2007 - No Credit Needed Year-End Review (January)</dc:creator>
		<pubDate>Mon, 10 Dec 2007 01:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/01/14/my-savings-and-investment-goals-for-2007/#comment-59825</guid>
		<description>[...] 14 - My Savings And Investment Goals For 2007 - I can remember when I wrote this post.  I could not believe the numbers I was writing down, [...]</description>
		<content:encoded><![CDATA[<p>[...] 14 &#8211; My Savings And Investment Goals For 2007 &#8211; I can remember when I wrote this post.  I could not believe the numbers I was writing down, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $48,000 Goal Update: 11 Months And 1 Van Later</title>
		<link>http://www.ncnblog.com/2007/01/14/my-savings-and-investment-goals-for-2007/comment-page-1/#comment-58288</link>
		<dc:creator>$48,000 Goal Update: 11 Months And 1 Van Later</dc:creator>
		<pubDate>Tue, 04 Dec 2007 23:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/01/14/my-savings-and-investment-goals-for-2007/#comment-58288</guid>
		<description>[...] Click here to read about my savings and investing goals for 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read about my savings and investing goals for 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $48,000 Goal Update: 9 Months (Roth IRAs Fully-Funded!)</title>
		<link>http://www.ncnblog.com/2007/01/14/my-savings-and-investment-goals-for-2007/comment-page-1/#comment-33970</link>
		<dc:creator>$48,000 Goal Update: 9 Months (Roth IRAs Fully-Funded!)</dc:creator>
		<pubDate>Wed, 19 Sep 2007 16:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/01/14/my-savings-and-investment-goals-for-2007/#comment-33970</guid>
		<description>[...] Click here to read about my savings and investing goals for 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read about my savings and investing goals for 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $48,000 Goal Update: 8 Months</title>
		<link>http://www.ncnblog.com/2007/01/14/my-savings-and-investment-goals-for-2007/comment-page-1/#comment-31339</link>
		<dc:creator>$48,000 Goal Update: 8 Months</dc:creator>
		<pubDate>Tue, 04 Sep 2007 16:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/01/14/my-savings-and-investment-goals-for-2007/#comment-31339</guid>
		<description>[...] Click here to read about my savings and investing goals for 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read about my savings and investing goals for 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Credit Needed Blog &#187; Blog Archive &#187; $48000 Goal: 3 Months In (An Update)</title>
		<link>http://www.ncnblog.com/2007/01/14/my-savings-and-investment-goals-for-2007/comment-page-1/#comment-3496</link>
		<dc:creator>No Credit Needed Blog &#187; Blog Archive &#187; $48000 Goal: 3 Months In (An Update)</dc:creator>
		<pubDate>Mon, 26 Mar 2007 01:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnblog.com/2007/01/14/my-savings-and-investment-goals-for-2007/#comment-3496</guid>
		<description>[...] began 2007 with a goal of saving 60% of my gross income ($48,000). (On this blog, whenever I say &#8220;my&#8221; I am referring to &#8220;household&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] began 2007 with a goal of saving 60% of my gross income ($48,000). (On this blog, whenever I say &#8220;my&#8221; I am referring to &#8220;household&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

